Last week's shortlist
The top 10 from 26 Oct 2026, seven days ago. Sign in for today's list.
| #Shortlist rank for this day. | CG rankCoinGecko market-cap rank on this board day. Lower rank means larger market cap. | CoinProject name and ticker. | TradeOpen with Breakflare Spot or Breakflare Perp, or jump to another exchange. | Breakout Index™Breakout Index™ (BI™): headline mid-cap ranking for this coin on this board day. Higher means stronger breakout candidacy versus peers. | ConfidenceHow well-supported this row is (signal coverage and history). Highest confidence means more data behind the score. | Est. breakoutRough timing window when a breakout may show up, from technicals. Shown when technical coverage is at least 50%. | Est. returnUpside scenario from technicals. Shown when technical coverage is at least 50%. | AgeHow old the token is. Newer names can rank higher; older cycle names are dialed down. | HypeHow loud attention is on this board day (social, search, market, news) on a 0-100 scale versus peers. | ClimbBand climb composite: how strongly this mid-cap is climbing in rank while attention rises. Separate from Breakout Index™. | CG trendCoinGecko trending-search heat. Higher means more people are searching it there now. | YouTubeRecent YouTube title mentions for this coin. | 24hPrice change over the last 24 hours. | 7dPrice change over the last 7 days. | 30dPrice change over the last 30 days. | Vol xThat day's volume vs this coin's usual week. 1.0 is normal; above ~1.5 is a surge. | vs ATHHow far price sits below its all-time high. Closer to ATH while rising can help the score. | Rank Δ 7dMarket-cap rank change over 7 days. Positive means the coin climbed (better rank). | CatalystNotable upcoming event from news when we find one with decent confidence. | SourcesLinks to CoinGecko and related market profiles. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 190 | Cap CAP | 59% | 85% | ~1-3d | +31% | 4m | 70.3 | 87.9 | 66.7 | 37 | +38.2% | +49.9% | +52.3% | 6.6x | - | ▲ 65 | - | | |
| 2 | 162 | Convex Finance CVX | 23% | 86% | - | - | 5y 3m | 50.5 | 51.1 | - | 5 | −4.2% | +12.9% | +16.2% | 1.0x | −95% | ▲ 14 | - | | |
| 3 | 109 | Grass GRASS | 23% | 83% | ~1-5d | +16% | 2y | 59.9 | 71.3 | - | 46 | −5.8% | +9.4% | +14.3% | 0.8x | −81% | ▲ 11 | - | | |
| 4 | 69 | Venice Token VVV | 22% | 97% | ~5-9d | +39% | 2y 8m | 61.8 | 55.4 | - | 30 | +0.4% | +4.0% | −14.8% | 0.8x | −21% | ▲ 5 | - | | |
| 5 | 195 | Useless Coin USELESS | 22% | 93% | ~3-7d | +41% | 2m | 46.8 | 85.3 | - | 10 | −2.9% | +16.1% | −43.1% | 1.3x | −52% | ▲ 29 | - | | |
| 6 | 153 | Kamino KMNO | 22% | 92% | - | - | 4m | 63.4 | 72.7 | - | 19 | +3.5% | +7.2% | +2.2% | 1.3x | −15% | ▲ 14 | - | | |
| 7 | 167 | Zebec Network ZBCN | 21% | 94% | ~5-9d | +29% | 2y 10m | 59.1 | 72.9 | - | 43 | −5.9% | - | +0.5% | 1.0x | −45% | ▲ 6 | - | | |
| 8 | 149 | Collector Crypt CARDS | 21% | 91% | ~4-8d | +49% | 3m | 53.1 | 83.6 | - | 21 | −6.6% | +16.0% | +58.6% | 0.4x | −21% | ▲ 16 | - | | |
| 9 | 53 | Pepe PEPE | 19% | 96% | ~2-6d | +39% | 3y 6m | 63.3 | - | 80.0 | 41 | +0.6% | - | - | 0.9x | −76% | ▲ 3 | - | | |
| 10 | 122 | BitTorrent BTT | 18% | 93% | - | - | 2y 10m | 52.8 | 75.4 | - | 6 | +1.7% | +4.6% | −0.6% | 1.2x | −18% | ▲ 11 | - | |
This page may contain affiliate links. Breakflare may be compensated if you visit affiliate links and take certain actions. See Affiliate Disclosure.